<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Energy Efficiency Forum</title>
		<description>News Center</description>
		<link>http://www.eeforum.net</link>
		<lastBuildDate>Tue, 07 Sep 2010 00:37:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.eeforum.net/images/M_images/joomla_rss.png</url>
			<title>Energy Efficiency Forum</title>
			<link>http://www.eeforum.net</link>
			<description>News Center</description>
		</image>
		<item>
			<title>Minding the sustainability GAAP</title>
			<link>http://www.eeforum.net/index.php?option=com_content&amp;task=view&amp;id=383&amp;Itemid=27</link>
			<description>By Janet Ranganathan and Linnea Laestadius, World Resources Institute
Limited transparency around corporate sustainability risks can lead to investments that are bad for the environment, and investors’ bottom lines.
</description>
			<pubDate>Mon, 30 Aug 2010 16:36:06 +0100</pubDate>
		</item>
		<item>
			<title>Vice President Biden announces 200,000 homes weatherized under the recovery act </title>
			<link>http://www.eeforum.net/index.php?option=com_content&amp;task=view&amp;id=382&amp;Itemid=45</link>
			<description>U.S. Department of Energy
At an event with homeowners and workers who benefited from the program in Manchester, New Hampshire, Vice President Joe Biden announced a major Recovery Act milestone - the weatherizing of 200,000 homes under the Recovery Act.  As a result of the Administration's unprecedented commitment to energy efficiency, more than 200,000 low-income families have been able to save money on their energy bills while saving energy, and thousands of people have been put to work.
</description>
			<pubDate>Mon, 30 Aug 2010 16:19:51 +0100</pubDate>
		</item>
		<item>
			<title>Vice President Biden releases report on recovery act impact on innovation</title>
			<link>http://www.eeforum.net/index.php?option=com_content&amp;task=view&amp;id=381&amp;Itemid=45</link>
			<description>U.S. Department of Energy
Vice President Joe Biden has unveiled a new report, &quot;The Recovery Act: Transforming the American Economy through Innovation,&quot; which finds that the Recovery Act's $100 billion investment in innovation is not only transforming the economy and creating new jobs, but helping accelerate significant advances in science and technology that cut costs for consumers, save lives and help keep America competitive in the 21st century economy.
</description>
			<pubDate>Mon, 30 Aug 2010 16:11:20 +0100</pubDate>
		</item>
		<item>
			<title>Pew Center CCS recommendations hit President’s desk</title>
			<link>http://www.eeforum.net/index.php?option=com_content&amp;task=view&amp;id=380&amp;Itemid=45</link>
			<description>Pew Center on Global Climate Change
Recently, the Obama Administration’s Interagency Task Force on Carbon Capture and Storage (CCS) released its final report and recommendations.
</description>
			<pubDate>Mon, 23 Aug 2010 19:36:06 +0100</pubDate>
		</item>
		<item>
			<title>ACEEE names three champions of energy efficiency</title>
			<link>http://www.eeforum.net/index.php?option=com_content&amp;task=view&amp;id=379&amp;Itemid=45</link>
			<description>American Council for an Energy-Efficient Economy
The American Council for an Energy-Efficient Economy (ACEEE) presented three Champion of Energy Efficiency Awards last night at its 16th biennial Summer Study on Energy Efficiency in Buildings.
</description>
			<pubDate>Mon, 23 Aug 2010 19:26:43 +0100</pubDate>
		</item>
	</channel>
</rss>
